✓ What We Like About Verizon Internet
- Strong Fios fiber infrastructure in served territory
- Symmetrical gigabit speeds on Fios
- No data caps on listed plans
- Fixed-wireless options where fiber is unavailable
Starting at advertised rates. Independent plan comparison — not affiliated with Verizon.
Plan data last verified: April 24, 2026 · Source: Verizon Home Internet website
Data sourced from Verizon public materials · Last verified April 2026 · Subject to change.
| Plan | Price* | Speed | Data | Contract | Action |
|---|---|---|---|---|---|
| 5G Home (Fixed Wireless)No Contract | $35/mo | 300 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee — no extra cost to you. |
| LTE Home (Fixed Wireless)Best Value | $25/mo | 50 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee — no extra cost to you. |
| Fios Transfer Plan | Call for pricing | Varies | Unlimited | No Contract | (844) 795-3838We may earn a referral fee — no extra cost to you. |
| Fios Gig+Fastest | $90/mo | 2.3 Gbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee — no extra cost to you. |
| Fios 500 MbpsPopular | $65/mo | 500 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee — no extra cost to you. |
| Fios 300 MbpsBest Value | $50/mo | 300 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee — no extra cost to you. |
*Introductory pricing. Excludes taxes, equipment, installation, and surcharges. Verify exact availability and pricing directly with Verizon.