✓ What We Like About Cox Internet
- No annual contracts on many plans
- Multiple speed tiers for different household needs
- Panoramic WiFi options
- Broad availability in key Cox markets
Starting at advertised rates. Independent plan comparison — not affiliated with Cox.
Plan data last verified: April 24, 2026 · Source: Cox website
Data sourced from Cox public materials · Last verified April 2026 · Subject to change.
| Plan | Price* | Speed | Data | Contract | Action |
|---|---|---|---|---|---|
| Transfer Plan | Call for pricing | Varies | 1.25 TB | No Contract | (844) 795-3838We may earn a referral fee. |
| Gigablast (Gig+)Fastest | $100/mo | 1 Gbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
| Ultimate (500 Mbps) | $70/mo | 500 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
| Preferred (300 Mbps)Popular | $65/mo | 300 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
| Essential (250 Mbps) | $50/mo | 250 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
| Go Fast (100 Mbps) | $50/mo | 100 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
*Introductory pricing. Excludes taxes, equipment, installation, and surcharges. Verify exact availability and pricing directly with Cox.